Fund Resources
Portfolio information for variable annuity and life contracts and policies.
Fund Resources
Portfolio information for variable annuity and life contracts and policies.
The following Brighthouse Funds Trust I and Brighthouse Funds Trust II portfolios serve as investment vehicles for variable annuity contracts, variable life insurance policies and group annuity policies. To view each portfolio's summary prospectus, statutory prospectus, annual report, semi-annual report and Statement of Additional Information, click on the "Regulatory Documents" link next to the portfolio name.
Fund Name | Regulatory Documents | Fund Fact Sheet |
AB Global Dynamic Allocation Portfolio | View | View |
American Funds Balanced Allocation Portfolio | View | View |
American Funds Growth Allocation Portfolio | View | View |
American Funds Growth Portfolio | View | View |
American Funds Moderate Allocation Portfolio | View | View |
AQR Global Risk Balanced Portfolio | View | View |
Baillie Gifford International Stock Portfolio | View | View |
BlackRock Bond Income Portfolio | View | View |
BlackRock Capital Appreciation Portfolio | View | View |
BlackRock Global Tactical Strategies Portfolio | View | View |
BlackRock High Yield Portfolio | View | View |
BlackRock Ultra-Short Term Bond Portfolio | View | View |
Brighthouse/Aberdeen Emerging Markets Equity Portfolio | View | View |
Brighthouse/Artisan International Portfolio | View | View |
Brighthouse/Artisan Mid Cap Value Portfolio | View | View |
Brighthouse Asset Allocation 20 Portfolio | View | View |
Brighthouse Asset Allocation 40 Portfolio | View | View |
Brighthouse Asset Allocation 60 Portfolio | View | View |
Brighthouse Asset Allocation 80 Portfolio | View | View |
Brighthouse Asset Allocation 100 Portfolio | View | View |
Brighthouse Balanced Plus Portfolio | View | View |
Brighthouse/Dimensional International Small Company Portfolio | View | View |
Brighthouse/Eaton Vance Floating Rate Portfolio | View | View |
Brighthouse/Franklin Low Duration Total Return Portfolio | View | View |
Brighthouse Small Cap Value Portfolio | View | View |
Brighthouse/Templeton International Bond Portfolio | View | View |
Brighthouse/Wellington Balanced Portfolio | View | View |
Brighthouse/Wellington Core Equity Opportunities Portfolio | View | View |
Brighthouse/Wellington Large Cap Research Portfolio | View | View |
Clarion Global Real Estate Portfolio | View | View |
Frontier Mid Cap Growth Portfolio | View | View |
Harris Oakmark International Portfolio | View | View |
Invesco Balanced-Risk Allocation Portfolio | View | View |
Invesco Comstock Portfolio | View | View |
Invesco Global Equity Portfolio | View | View |
Invesco Small Cap Growth Portfolio | View | View |
Jennison Growth Portfolio | View | View |
JPMorgan Core Bond Portfolio | View | View |
JPMorgan Global Active Allocation Portfolio | View | View |
JPMorgan Small Cap Value Portfolio | View | View |
Loomis Sayles Global Allocation Portfolio | View | View |
Loomis Sayles Growth Portfolio (formerly ClearBridge Aggressive Growth Portfolio) | View | View |
Loomis Sayles Small Cap Core Portfolio | View | View |
Loomis Sayles Small Cap Growth Portfolio | View | View |
MetLife Aggregate Bond Index Portfolio | View | View |
MetLife Mid Cap Stock Index Portfolio | View | View |
MetLife MSCI EAFE© Index Portfolio | View | View |
MetLife Multi-Index Targeted Risk Portfolio | View | View |
MetLife Russell 2000© Index Portfolio | View | View |
MetLife Stock Index Portfolio | View | View |
MFS® Research International Portfolio | View | View |
MFS® Total Return Portfolio | View | View |
MFS® Value Portfolio | View | View |
Morgan Stanley Discovery Portfolio | View | View |
Neuberger Berman Genesis Portfolio | View | View |
PanAgora Global Diversified Risk Portfolio | View | View |
PIMCO Inflation Protected Bond Portfolio | View | View |
PIMCO Total Return Portfolio | View | View |
Schroders Global Multi-Asset Portfolio | View | View |
SSGA Growth and Income ETF Portfolio | View | View |
SSGA Growth ETF Portfolio | View | View |
T. Rowe Price Large Cap Growth Portfolio | View | View |
T. Rowe Price Large Cap Value Portfolio | View | View |
T. Rowe Price Mid Cap Growth Portfolio | View | View |
T. Rowe Price Small Cap Growth Portfolio | View | View |
TCW Core Fixed Income Portfolio | View | View |
VanEck Global Natural Resources Portfolio | View | View |
Victory Sycamore Mid Cap Value Portfolio | View | View |
Wells Capital Management Mid Cap Value Portfolio | View | View |
Western Asset Management Government Income Portfolio | View | View |
Western Asset Management Strategic Bond Opportunities Portfolio | View | View |
Western Asset Management U.S. Government Portfolio | View | View |
The amounts allocated to the variable investment options of your account balance are subject to market fluctuations so that, when withdrawn or surrendered it may be worth more or less than its original value.
Brighthouse Funds Trust I (BHFT I) and Brighthouse Funds Trust II (BHFT II) serve as an investment vehicle for variable life insurance, variable annuity and group annuity products of these insurance companies. The general public may not directly purchase BHFT I and BHFT II shares.
MetLife variable products offering portfolios of BHFT I and BHFT II are distributed through MetLife Investors Distribution Company, (Member FINRA).